ProductsIndustryRotating Tower CraneBoom hoist
Technical data
Standard: | acc. to EN 12385-4 |
Lay direction: | ordinary lay, lang lay |
Surface: | bright, galvanized |
Inlay: | steel core |
Outer strands: | 6 |
Compacted: | no |
Strands: | 36 |
Strength outer wire: | 216 |
Fill factor: | 0,5856 |
Spinning factor: | 0,7739 |
Production tolerance: | 0% / +5% |
RCN category (ISO 4309): | 9 |
Technical data
Standard: | acc. to EN 12385-4 |
Lay direction: | ordinary lay, lang lay |
Surface: | bright, galvanized |
Inlay: | steel core |
Outer strands: | 6 |
Compacted: | no |
Strands: | 36 |
Strength outer wire: | 216 |
Fill factor: | 0,58 |
Spinning factor: | 0,8 |
Production tolerance: | 0% / +5% |
RCN category (ISO 4309): | 9 |
Technical data
Standard: | acc. to EN 12385-4 |
Lay direction: | ordinary lay, lang lay |
Surface: | bright, galvanized |
Inlay: | steel core |
Outer strands: | 8 |
Compacted: | no |
Strands: | 36 |
Strength outer wire: | 288 |
Fill factor: | 0,5874 |
Spinning factor: | 0,7607 |
Production tolerance: | 0% / +5% |
RCN category (ISO 4309): | 13 |